Market snapshot
Suburb insights for Hampton East3188
Change suburb-
Sales data
Median sale price
$1.4mil
Annual price change
-3.8%
Metro Melbourne Comparison
$923k
-2%
Bedrooms | Hampton East | Metro comparison |
---|---|---|
2 | - | $881,200 |
3 | $1,376,000 | $810,000 |
4 | $1,665,250 | $942,350 |
Insight | Hampton East | Metro comparison |
---|---|---|
Clearance rate | 58.8% | 78.5% |
Days on market | 31 | 42 |
Rental data
Median weekly rent
$875
Rental yield
3.2%
Metro Melbourne Comparison
$580
3.3%
Bedrooms | Hampton East | Metro comparison |
---|---|---|
2 | - | $580 |
3 | $800 | $550 |
4 | $1,075 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.